HL-15AFU-AE
15kg Switch Type Leak Detection Equipment
 
                                    | HL-15AFU-AE | |
|---|---|
| Model No. | HL-15AFU-AE | 
| Name | 15kg Switch Type Leak Detection Equipment | 
| Amount(Q) | 15 | 
| Inlet Pressure (P1) | 0.15~1.56MPa | 
| Delivery Pressure (P2) | 2.55~3.30kPa | 
| Inlet Connection | JIS 20 K 15 A Flanged | 
| Outlet Connection | Rc3/4(Female low-pressure union) | 
| Pressure for Activating Relief Valve | 5.60~8.40kPa | 
| Max. Lock-Up Pressure | Lower than 3.50kPa | 
| Upper Regulator Open/ Close Flow Rate | 0.15~1.56MPa | 
| Sub Adjuster Max. Flow Rate | 0.15~1.56MPa | 
| 長さ | 250±5 | 
 
        